苏州星格纳测控技术有限公司
Suzhou Signal Measurement Technology Co.,Ldt
Model: LSP15


Cable: | |||||||||||
Shielded 6-core round cable(6×0.14mm2) with PVC-jacket | |||||||||||
Wiring code: | |||||||||||
Pin1 : | Signal+: | white | |||||||||
Pin2 : | Signal - : | red | |||||||||
Pin3 : | Excitation voltage -: | black | |||||||||
Pin4 : | Excitation voltage + : | blue | |||||||||
Pin5 : | Sensing lead+: | green | |||||||||
Pin6 : | Sensing lead -: | grey | |||||||||
Shield: | Yellow, connected to load cell body | ||||||||||
Mounting: M6-10.9 screws with cylindrical screw, tightening torque 14N·m | |||||||||||
Technical data: | |||||||||||
型号(Type) | LSP15 | ||||||||||
精确度等级(Accuracy class1) Max. number of load cell intervals) | C3 3000 | ||||||||||
额定载荷(Max. capacity) | kg | 10 | 20 | 50 | 100 | ||||||
最小检定分度值(vmin) | OIML | g | 1 | 2 | 5 | 10 | |||||
NTEP | 2 | 4 | 10 | 20 | |||||||
温度对零点影响(TC Zero) | % of Cn/10K | ±0.0140 | ±0.0140 | ±0.0140 | ±0.0140 | ||||||
灵敏度(Sensitivity) | mV/V | 2.0±0.2 | |||||||||
零点平衡(Zero balance) | mV/V | 0±0.10 | |||||||||
温度对灵敏度影响(TC Span)2) +20℃~+40℃: - 10℃~+20℃: | % of Cn/10K |
±0.0200 ±0.0200 | |||||||||
非线性误差(Non-linearity) | % of Cn | ±0.0200 | |||||||||
滞后误差(Hysteresis error) | % of Cn | ±0.0200 | |||||||||
蠕变及蠕变恢复(30mins Creep、DR) | %/30min | ±0.0200 | |||||||||
秤盘面积(Max. platform size) | mm | 500×400 | |||||||||
四角误差(Off center load error)3) | % | ±0.0233 | |||||||||
输入电阻(Input resistance) | Ω | 390±15 | |||||||||
输出电阻 (Output resistance) | Ω | 350±10 | |||||||||
参考电压(Uref) | V | 5 | |||||||||
工作电压范围(Bu) | V | 1…12 | |||||||||
绝缘电阻 (Insulation resistance) | GΩ/100V | >1 | |||||||||
额定温度范围 (Nominal temperature range) | ℃ | -10~+40 | |||||||||
工作温度范围 (Service temperature range) | ℃ | -10~+50 | |||||||||
存储温度范围 (Storage temperature range) | ℃ | -25~+70 | |||||||||
安全承载(Safe load limit) | % of Emax | 150 | |||||||||
极限承载(Breaking load limit) | % of Emax | 300 | |||||||||
最大载荷下变形量 (Deflection at Max. capacity,approx.) | mm | <0.5 | |||||||||
重量 (Weight approx.) | kg | 1 | |||||||||
材料(Material) | Stainless steel | ||||||||||
保护等级(IP) | IP67 | ||||||||||








