苏州星格纳测控技术有限公司
Suzhou Signal Measurement Technology Co.,Ldt


| Model: SP70 | ||||
|---|---|---|---|---|
容量Capacity | 300g-1kg | 2kg-5kg | ||
尺寸Dimension W | 12 | 15 | ||
Wiring code: | ||||
Excitation voltage + : | black | |||
Signal+: | red | |||
Signal - : | white | |||
Excitation voltage - : | blue | |||
Shield: | yellow, connected to load cell body | |||
SP70 Technical data:
技术参数 (Technical data) | 单位 (Unit) | SP70 | |||||
精确度等级(OIML R60) | C3 | ||||||
额定载荷Emax(Max. capacity) | 300g | 500g | 1kg | 2kg | 3kg | 5kg | |
最小检定分度值(νmin) | g | 0.05 | 0.1 | 0.2 | 0.5 | 0.5 | 1 |
温度对零点影响(TC Zero) | % of Cn /10K | ±0.0233 | ±0.0280 | ±0.0200 | ±0.0200 | ±0.0200 | ±0.0200 |
灵敏度(Sensitivity) | mV/V | 1.0 | 2.0 | ||||
灵敏度误差(Sensitivity tolerance) | % | -10%~+10% | |||||
温度对灵敏度影响(TC Span) +20℃~+40℃: - 10℃~+20℃: | % of Cn /10K |
±0.0175 ±0.0117 | |||||
非线性误差(Non-linearity) | % of Cn | ±0.0150 | |||||
滞后误差(Hysteresis error) | % of Cn | ±0.0150 | |||||
蠕变及蠕变恢复(30mins Creep、DR) | %/30min | ±0.0166 | |||||
秤盘面积(Max. platform size) | mm | 200×200 | |||||
四角误差(Eccentric error) | % | ±0.0233 | |||||
零点平衡(Zero balance) | mV/V | 0±0.5 | |||||
输入电阻(Input resistance) | Ω | 410±10% | |||||
输出电阻(Output resistance) | Ω | 350±10% | |||||
参考电压(Uref) | V | 5 | |||||
工作电压范围(Bu) | V | 1…15 | |||||
绝缘电阻(Insulation resistance) | GΩ/100V | >2 | |||||
额定温度范围 (Nominal temperature range) | ℃ | -10~+40 | |||||
工作温度范围 (Service temperature range) | ℃ | -10~+50 | |||||
存储温度范围 (Storage temperature range) | ℃ | -25~+70 | |||||
安全承载(Safe load limit) | % of Emax | 150 | |||||
极限承载(Breaking load limit) | % of Emax | 300 | |||||
材料(Material) | Aluminum | ||||||
保护等级(IP) | IP67 | ||||||




