苏州星格纳测控技术有限公司
Suzhou Signal Measurement Technology Co.,Ldt
Model: LBW模块



Wiring code: | |
Excitation voltage+: | blue |
Excitation voltage-: | black |
Signal+: | white |
Signal-: | red |
Sen+: | green |
Sen-: | grey |
Shield: | blank, connect to element |
Technical data | Unit | LBW | |||||||
精度 Accuracy | 0.05% | 0.02% | |||||||
量程 Emax(Max. capacity) | Kg | 5; 10; 20; 30; 50; 100; 200; 500 | 10; 20; 30; 50; 100; 200; 500 | ||||||
最小工作电压 vmin | % of Cn | 0.0360 | 0.0090 | ||||||
灵敏度 Sensitivity | mV/V | 2 | |||||||
灵敏度误差范围 Tolerance on sensitivity | % | <±0.1 | |||||||
温度对灵敏度得影响 Temperature effective on sensitivity | % of Cn/10K | <±0.0500 | <±0.0080 | ||||||
温度对零度得影响 Temperature effective on zero | % of Cn/10K | <±0.0500 | <±0.0125 | ||||||
非线性 Non-linearity | % of Cn | <±0.0500 | <±0.0180 | ||||||
滞后误差 Hysteresis error | % of Cn | <±0.0500 | <±0.0170 | ||||||
零点平衡 Zero balance | mV/V | 0±0.01 | |||||||
蠕变(30分钟) 30mins,Creep、MDLR | %/30min | <±0.0490 | <±0.0166 | ||||||
输入电阻 Input resistance | Ω | 350~480 | |||||||
输出电阻 Output resistance | Ω | 356±5 | 356±3 | ||||||
供电参考电压 Reference excitation voltage | V | 5 | |||||||
最大供电电压 Maximum excitation voltage | V | 12 | |||||||
绝缘电阻 Insulation resistance | GΩ/100V | >5 | |||||||
温度补偿范围 Nominal temperature range | ℃ | -10~+40 | |||||||
工作温度范围 Operating temperature range | ℃ | -30~+70 | |||||||
存储温度范围 Storage temperature range | ℃ | -50~+85 | |||||||
安全载荷 Safe load limit | % of Emax | 150 | |||||||
极限载荷 Breaking load | % of Emax | 300 | |||||||
传感器重量 Emax, Max. capacity | kg | 5 | 10 | 20 | 30 | 50 | 100 | 200 | 500 |
允许动态载荷 Permissible dynamic load | % of Emax | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 70 |
最大载荷挠度 Deflection at max. load | mm | 0.24 | 0.3 | 0.29 | 0.26 | 0.27 | 0.31 | 0.39 | 0.6 |
重量约度 Weight, approx | kg | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
防护等级 Protection class | IP68 | ||||||||
主要材料Material 弹性体Measuring body 波纹管Metal below 电缆接头Cable entrance 电缆线Cable sheath | Stainless steel Stainless steel Stainless steel PVC | ||||||||


